Multi crystalline Module
※ Click the tab to see more information
- LXP 60 Cell Series
- LXP 72 Cell Series
Type Specification
Type | Module | P MAX | Efficiency(%) | Remark |
---|---|---|---|---|
60Cell Series | LXP-4J260 | 260 | 15.90 | LXP-4JxxxA3/4(260~270Wp) |
LXP-4J265 | 265 | 16.21 | ||
LXP-4J270 | 270 | 16.51 |
Electrical Characteristics
Characteristics | Unit | 260 | 265 | 270 |
---|---|---|---|---|
Rated Power at STC(Pmax.) | W | 260 | 265 | 270 |
Max.Power Voltage (Vmp) | V | 30.4 | 30.5 | 30.6 |
Max.Power Current (Imp) | A | 8.56 | 8.59 | 8.83 |
Open Circuit Voltage (Voc) | V | 37.9 | 38.0 | 38.1 |
Short Circuit Current (Isc) | A | 9.03 | 9.17 | 9.32 |
Efficiency | % | 15.90 | 16.21 | 16.51 |
Maximum System Voltage | VDC | 1,000(TUV) | ||
Maximum Series Fuse Rating | A | 15 | ||
Maximum Series Diode Rating | A | 15 | ||
Power Tolerance | W | 0~5W |
Mechanical Characteristics
Cell Type | Multi Crystalline Silicon |
---|---|
Cell Dimensions | 156 x 156mm2 /(6X6in2) |
No.of Cells and Connections | 60(6x10)connected in Series |
Weight | 18.5kg |
Operatiog Temperature | -40 to+80℃ |
Connector Type | MC4 compatible |
Junction Box | IP67 grade |
Output Cable | 2 x 1000mm / 2 x 39.4inch length |
Fire Resistance Rating | Class C |
Application Class | Class A |
Structural Load | 5400 Pa |
Temperature Coefficients
Norminal Operation Cell Temp.(NOCT) | ℃ | 45±2℃ |
---|---|---|
The Coefficient of Pmax. | %/℃ | -0.43 |
The Coefficient of Voc | %/℃ | -0.32 |
The Coefficient of Isc | %/℃ | 0.05 |
* Module specifications are subject to change without notice.
* STC (Standard Test Conditions) :25℃, 1000W/㎡, AM1.5
* The electrical properties measured and determined by LUXCO at its sole and absolute discretion.
* STC (Standard Test Conditions) :25℃, 1000W/㎡, AM1.5
* The electrical properties measured and determined by LUXCO at its sole and absolute discretion.
Module Diagram
Type Specification
Type | module | P MAX | Efficiency(%) | Remark |
---|---|---|---|---|
66Cell Series | LXP-4K280 | 280 | 15.73 | LXP-4KxxxA1 (280~300Wp) |
LXP-4K285 | 285 | 16.01 | ||
LXP-4K290 | 290 | 16.29 | ||
LXP-4K295 | 295 | 16.57 | ||
LXP-4K300 | 300 | 16.85 |
Electrical Characteristics
Characteristics | Unit | 280 | 285 | 290 | 295 | 300 | |
---|---|---|---|---|---|---|---|
Rated Power at STC(Pmax.) | W | 280 | 285 | 290 | 295 | 300 | |
Max.Power Voltage (Vmp) | V | 33.5 | 33.6 | 33.7 | 33.8 | 33.9 | |
Max.Power Current (Imp) | A | 8.36 | 8.49 | 8.61 | 8.73 | 8.85 | |
Open Circuit Voltage (Voc) | V | 41.6 | 41.7 | 41.8 | 41.9 | 42.0 | |
Short Circuit Current (Isc) | A | 8.85 | 8.99 | 9.13 | 9.27 | 9.41 | |
Efficiency | % | 15.73 | 16.01 | 16.29 | 16.57 | 16.85 | |
Maximum System Voltage | VDC | 1,000(TUV) / 1,500(UL) | |||||
Maximum Series Fuse Rating | A | 15 | |||||
Maximum Series Diode Rating | A | 15 | |||||
Power Tolerance | W | 0~5W |
Mechanical Characteristics
Cell Type | Multi Crystalline Silicon |
---|---|
Cell Dimensions | 156 x 156mm2 /(6X6in2) |
No.of Cells and Connections | 66(6x11)connected in Series |
Weight | 20.5kg / 45.2lb |
Operatiog Temperature | -40 to+80℃ / -40 to 176℉ |
Connector Type | MC4 compatible |
Junction Box | IP67 grade |
Output Cable | 2 x 1200mm / 2 x 47.2inch length |
Fire Resistance Rating | TYPE 1 |
Application Class | Class A |
Structural Load | 5400 Pa |
Temperature Coefficients
Norminal Operation Cell Temp.(NOCT) | ℃ | 45±2℃ |
---|---|---|
The Coefficient of Pmax. | %/℃ | -0.43 |
The Coefficient of Voc | %/℃ | -0.32 |
The Coefficient of Isc | %/℃ | 0.05 |
* Module specifications are subject to change without notice.
* STC (Standard Test Conditions) :25℃, 1000W/㎡, AM1.5
* The electrical properties measured and determined by LUXCO at its sole and absolute discretion.
* STC (Standard Test Conditions) :25℃, 1000W/㎡, AM1.5
* The electrical properties measured and determined by LUXCO at its sole and absolute discretion.
Module Diagram
Type Specification
Type | module | P MAX | Efficiency(%) | Remark |
---|---|---|---|---|
72Cell Series | LXP-4L330E2 | 330 | 17.03 | LXP-4LxxxE1/2(330~345Wp) |
LXP-4L335E2 | 335 | 17.29 | ||
LXP-4L340E1 | 340 | 17.55 | ||
LXP-4L345E2 | 345 | 17.81 |
Electrical Characteristics
Characteristics | Unit | 330 | 335 | 340 | 345 |
---|---|---|---|---|---|
Rated Power at STC(Pmax.) | W | 330 | 335 | 340 | 345 |
Max.Power Voltage (Vmp) | V | 38.5 | 38.8 | 39.0 | 39.3 |
Max.Power Current (Imp) | A | 8.58 | 8.64 | 8.72 | 8.78 |
Open Circuit Voltage (Voc) | V | 45.9 | 46.2 | 46.4 | 46.7 |
Short Circuit Current (Isc) | A | 9.13 | 9.19 | 9.28 | 9.36 |
Efficiency | % | 17.03 | 17.29 | 17.55 | 17.81 |
Maximum System Voltage | VDC | 1,000(TUV) | |||
Maximum Series Fuse Rating | A | 15 | |||
Maximum Series Diode Rating | A | 15 | |||
Power Tolerance | W | 0~5W |
Mechanical Characteristics
Cell Type | Multi Crystalline Silicon |
---|---|
Cell Dimensions | 156.75 x 156.75mm2 /(6X6in2) |
No.of Cells and Connections | 72(6x12)connected in Series |
Weight | 22.5kg |
Operatiog Temperature | -40 to+80℃ |
Connector Type | MC4 compatible |
Junction Box | IP67 grade |
Output Cable | 2 x 1200mm / 2 x 47.2inch length |
Fire Resistance Rating | Class C |
Application Class | Class A |
Structural Load | 5400 Pa |
Temperature Coefficients
Norminal Operation Cell Temp.(NOCT) | ℃ | 45±2℃ |
---|---|---|
The Coefficient of Pmax. | %/℃ | -0.41 |
The Coefficient of Voc | %/℃ | -0.32 |
The Coefficient of Isc | %/℃ | 0.05 |
* Module specifications are subject to change without notice.
* STC (Standard Test Conditions) :25℃, 1000W/㎡, AM1.5
* The electrical properties measured and determined by LUXCO at its sole and absolute discretion.
* STC (Standard Test Conditions) :25℃, 1000W/㎡, AM1.5
* The electrical properties measured and determined by LUXCO at its sole and absolute discretion.
Module Diagram